Products
8 Channels Digital Mixer
DM-V08/D
DM-V08/D is a compact 8 channels digital mixer that can handle a wide range of applications.
It supports both input and output processing such as compressor, delay and Hi-Lo pass filtering.
It can be controlled by external device via RS232 or TCP/IP. It also supports wireless control using iPAD or Android.
- 8 Channels MIC/Line input + 2 Stereo line inputs
- 9 Motor Faders (8 channels + 1 master)
- 8 XLR Outputs (Main output - Left & Right, 2 Channels AUX output, 4 Channels SUB output)
- High and low pass, Compressor & Delay for input processing
- Support input 4 Bands equalization for input processing
- Comes with 4.3 Inch capacitive touch display
- Each channel comes multifunction menu, mute and monitor
- Support digital recording function
- Quick scene recall modes: 4, Able to store up to 12 scenes
- High and low pass filtering for output processing
- Has 15-band parametric equalization, delay, compressor and phase for output processing
- Able to be controlled by TCP/IP, RS232
- Support wireless control via iPad/Andriod (Required a external router)
General | |
Inputs: | 8 Mic/Line (XLR/1/4” TRS) + 2 Stereo Line (ST1, 1/4” TRS Jack) |
Outputs: | Main output (L, R), 2 Channels AUX output, 4 Channels SUB output |
Fader Configuration: | 8 + 1 (Master) |
Fader: | ALPS 100mm motorized |
Sampling Frequency: | 48KHz ±100PPM |
Delay: | Input: MAX 20ms, Output: MAX 30ms |
Frequency Response: | 20HZ-20KHZ+/-0.5dB |
S/N Ratio: | XLR≥ 92dB, TRS≥ 82dB |
Total Harmonic Distortion (THD): | < 0.0003% (1KHz Full Power) |
Residual Output Noise: | -91dBu |
Dynamic Range: | 112dB |
Controls: | TCP/IP, RS232, 4.3” Touch Screen Display (480x272 resolution) |
Record/Playback: | USB-A, 2 Channels (WAV/MP3), 24bit |
Audio Streaming: | USB-B, 2 Channels (WAV), 24bit |
Operating System: | Linux |
Power: | 100-240VAC,50-60H,150W |
Dimension: | 410*374*155MM (W x D x H) |
Weight: | 7.29 Kg |
Analog Input Characteristics | ||||||
Input Terminals | Gain | Impedance | Sensitivity | Max. Input Level | Connector | Balanced/Unbalanced |
Input 1 - 8 | -32dB to 10dB, | MIC>5K ,LINE>10K | XTR 1.5mv, TRS 7mv | +19dBu (XLR) | XLR or 1/4” TRS Jack | Balanced Mic, Unbalanced Line |
0.6 ~ 0.7 Steps | +29dBu (TRS) | |||||
ST IN 1, 2 | -32dB to 10dB, | >7KΩ | Nominal 4dB | +29dB | 1/4” TRS Jack | Balanced |
0.6 ~ 0.7 Steps |
Analog Output Characteristics | |||||
Output Terminals | Impedance | Nominal Output | Maximum Output Voltage | Connector | Balanced/ Unbalanced |
L/R, 4 SUB, 2 AUX | <75Ω | +4dBu | 4VAC MAX | XLR | Balanced |
Typical applications
Conference rooms, Multi-purpose halls, Seminar Rooms, Bars, Ballrooms, Cultural halls, Convention Hall and etc