Products
SPS-S035A1
SPS-S035A1
Speaker System with Eco Digital Amplifier (35 Watts Per Channel)
- Switching power supply unit for optimum power efficiency
- Digital audio amplifier with low power consumption
- Input signal sensing for auto power ON/OFF to ensure maximum power efficiency
- 0~5V external volume control
| SIGNAL TYPE | CONNECTOR TYPE | ||
| INPUT | : | 2 × Stereo Audio Line-in (Mixed) | 2 × 3pin Screw Type Terminal Block |
| OUTPUT | : | 1 × Left and Right Speaker | 1 × 2pin Screw Type Terminal Block |
| 2 × 12V DC (max 1A) | 2 × 2pin Screw Type Terminal Block | ||
| 1 × Line out (Loop out) | 1 × 3pin Screw Type Terminal Block | ||
| CONTROL PORT | RS-232 | NIL | |
| External Volume Control (0~5V) | NIL | ||
| OUTPUT POWER | : | 35W + 35W | |
| SPEAKER UNIT | Tweeter | 1" (balanced dome) | |
| Woofer | 5 3/4" PP cone | ||
| SENSITIVIY | : | 89dB | |
| FREQUENCY RANGE | : | 20 Hz to 20 KHz (Amplifier) 30 Hz to 18 KHz (Speaker) |
|
| TREBLE ADJUST | : | ± 10 dB | |
| BASS ADJUST | : | ± 10 dB | |
| SEPERATION | : | ≥ 45 dB | |
| S/N RATIO | : | ≥ 75 dB | |
| POWER SUPPLY | : | Switching Power Supply unit AC 100~240V 50/60 Hz |
|
| HOUSING | : | ABS enclosure | |
| DIMENSIONS | : | 288 x 215 x 180 mm | |
| WEIGHT | : | 3.4Kg (* Active Speaker) 3.2Kg (* Passive Speaker) |
|


ds_SPS-S035A1.pdf
Print this product

