Products
16 Channels Digital Mixer
DM-T16/D
DM-T16/D is a compact 16 channels digital mixer that can handle a wide range of applications.
It supports both input and output processing such as compressor, delay and Hi-Lo pass filtering.
It can be controlled by external device via RS232 or TCP/IP. It also supports wireless control using iPAD or Android.
- 16 Channels MIC/Line input + 1 Stereo line input
- 17 Motor Faders (16 channels + 1 master)
- 10 XLR Outputs (Main output - Left & Right, 4 Channels AUX output, 4 Channels Group output)
- Built-in noise gate, high and low pass, Compressor & Delay for input processing
- Support input 5 Bands equalization and channel harmony adjustment for input processing
- Comes with 7 Inch capacitive touch display
- Each channel comes multifunction menu, mute and monitor
- Support digital recording function
- Quick scene recall modes: 4, Able to store up to 20 scenes
- High and low pass filtering for output processing
- Has 15-band parametric equalization, delay, compressor and phase for output processing
- Able to be controlled by TCP/IP, RS232
- Support wireless control via iPad/Andriod (Required a external router)
| General | |
| Inputs: | 16 Mic/Line (XLR/1/4” TRS) + 1 Stereo Line (ST1, 1/4” TRS Jack) |
| Outputs: | Main output (L, R), 4 Channels AUX output, 4 Channels Group output |
| Fader Configuration: | 16 + 1 (Master) |
| Fader: | ALPS 100mm motorized |
| Parameters: | EQ, dynamics, insert, delay, assignments, sends, Ducker |
| Sampling Frequency: | 48KHz ±100PPM |
| Delay: | Input: MAX 20ms, Output: MAX 30ms |
| Frequency Response: | 20HZ-20KHZ+/-0.5dB |
| S/N Ratio: | XLR≥ 92dB, TRS≥ 82dB |
| Total Harmonic Distortion (THD): | < 0.0003% (1KHz Full Power) |
| Residual Output Noise: | -91dBu |
| Dynamic Range: | 112dB |
| Controls: | TCP/IP, RS232, 7” Touch Screen Display (800x480 resolution) |
| Record/Playback: | USB-A, 2 Channels (WAV/MP3), 24bit |
| Audio Streaming: | USB-B, 2 Channels (WAV), 24bit |
| Operating System: | Linux |
| Power: | 100-240VAC,50-60H,150W |
| Dimension: | 497*515*215MM (W x D x H) |
| Weight: | 9.69 Kg |
| Analog Input Characteristics | ||||||
| Input Terminals | Gain | Impedance | Sensitivity | Max. Input Level | Connector | Balanced/ Unbalanced |
| Input 1 - 16 |
-32dB to 10dB, 0.6~0.7 Steps |
MIC>5K ,LINE>10K | XTR 1.5mv, TRS 7mv |
+19dBu (XLR) +29dBu (TRS) |
XLR or 1/4” TRS Jack | Balanced Mic, Unbalanced Line |
| ST IN 1 |
-32dB to 10dB, 0.6~0.7 Steps |
>7KΩ | Nominal 4dB | +29dB | 1/4” TRS Jack | Balanced |
| Analog Output Characteristics | |||||
| Output Terminals | Impedance | Nominal Output | Maximum Output Voltage | Connector | Balanced/ Unbalanced |
| L/R, 4 GROUP, 4 AUX | <75Ω | +4dBu | 4VAC MAX | XLR | Balanced |
Typical applications
Conference rooms, Multi-purpose halls, Seminar Rooms, Bars, Ballrooms, Cultural halls, Convention Hall and etc

ds_DM-T16(D_2022-12dec-08.pdf
Print this product

