Products
10: 1 x 2 High End Multimedia Presentation Scaler
AVS-SCLHD1002T/AP1
ABtUS AVS-SCLHD1002T/AP1 a Multi Media Presentation Full HD Scaler Switcher that provides high quality up or down scaling between standard computer and HDTV signals. Selected inputs are 2 x Composite Video/Audio, 2 x S-Video/Audio, 4 x VGA/Audio OR 4 x YUV Component/Audio, YPbPr (Progressive Scan) Component/Audio (*with converting cable) as well as 2 x DVI-D or HDMI (*with convertor) which then scaled up or down with 2 x VGA/Audio output.
- High quality up or down scaling between standard Computer and HDTV signals
- Logo Capturing (*base on VGA input)
- PIP/Swap (*Picture in Picture with size, position and Blending adjustment)
SIGNAL TYPE | CONNECTOR TYPE | ||
INPUT | : | 2 × Composite Video/Audio | 2 × 3 RCA |
2 × S-Video | 2 × 4 pin mini DIN/2-RCA | ||
4 × VGA/Audio | 4 × D-Sub 15 pin/ 3.5mm min jack | ||
2 × DVI-D Digital Video or HDMI 1.3 | 2 × DVI-I | ||
OUTPUT | 2 ×VGA/Audio | 4 × D-Sub 15pin/ 3.5mm min jack | |
2 × Cat-5 Extender | RJ45 WE/SS 8P8C | ||
CONTROL PORT | : | RS-232 | 1 × D-Sub 9pin |
VIDEO SUPPORT | : | 800×600, 1024×768, 1024×1024, 1280×960, 1280×1024, 1366×768, 1366×1024, 1600×1200, 576p, 720p, 1080i, 1080p 60Hz | |
AUDIO SUPPORT | : | Stereo Audio | |
PIP | Picture In Picture | Yes | |
POP | Picture And Picture | Yes | |
POWER SUPPLY | 100 ~ 240 V-AC | ||
POWER CONSUMPTION | 100W (Fully Active and Loaded) 3W (In Standby Mode) |
||
OPERATING TEMPERATURE | : | 0 ~ 40 °C (32 ~ 104 °F) | |
STORAGE TEMPERATURE | : | -20 ~ 60 °C (-4 ~ 140 °F) | |
RELATIVE HUMIDITY | : | 20~90 % RH (no condensation) | |
Mechanical | |||
HOUSING | : | Metal Enclosure | |
Product | Package | ||
DIMENSION ( L × W × H) |
430 × 204 × 44 mm | 504 × 307 × 75 mm | |
WEIGHT | : | 1.35 Kg | 1.95 Kg |
FIXEDNESS | : | Standard 1-U rack-mount |